CBAM Compliance by Country
19 non-EU exporting countries profiled with verified sector exposure, Article 9 deduction status, and default emission values from IR 2025/2621. Select your country for the full compliance guide.
CBAM affects non-EU exporters through the commercial pressure of EU buyers passing certificate costs back through pricing. The financial impact varies by country based on three variables: the carbon intensity of production, the sector composition of EU-bound exports, and whether the country operates a carbon pricing scheme qualifying for an Article 9 deduction. No country has received formal European Commission confirmation of an Article 9 deduction as of May 2026.
| Country | Primary CBAM sectors | Article 9 status | Top default 2026 €/t | ||
|---|---|---|---|---|---|
Algeria DZ | Iron & SteelFertilisersAluminium | No deduction | 3.30 tCO₂e/t Steel (BF-BOF) €6.21/t in 2026 €120.49/t in 2030 | Full guide → | Book a demo → |
Bahrain BH | AluminiumHydrogen | No deduction | 2.06 tCO₂e/t Aluminium €3.88/t in 2026 €75.21/t in 2030 | Full guide → | Book a demo → |
Egypt EG | Iron & SteelFertilisersAluminium | No deduction | 2.07 tCO₂e/t Ammonia €3.90/t in 2026 €75.58/t in 2030 | Full guide → | Book a demo → |
Iraq IQ | FertilisersCementHydrogen | No deduction | 1.48 tCO₂e/t Urea €2.79/t in 2026 €54.04/t in 2030 | Full guide → | Book a demo → |
Jordan JO | Fertilisers | No deduction | 1.47 tCO₂e/t Urea €2.77/t in 2026 €53.67/t in 2030 | Full guide → | Book a demo → |
Kuwait KW | FertilisersAluminiumCementHydrogen | No deduction | 1.47 tCO₂e/t Urea €2.77/t in 2026 €53.67/t in 2030 | Full guide → | Book a demo → |
Morocco MA | FertilisersCementIron & Steel | No deduction | 1.05 tCO₂e/t Grey cement €1.98/t in 2026 €38.34/t in 2030 | Full guide → | Book a demo → |
Saudi Arabia SA | FertilisersAluminiumHydrogen | No deduction | 2.12 tCO₂e/t Ammonia €3.99/t in 2026 €77.40/t in 2030 | Full guide → | Book a demo → |
Tunisia TN | CementFertilisers | No deduction | 0.97 tCO₂e/t Grey clinker €1.83/t in 2026 €35.42/t in 2030 | Full guide → | Book a demo → |
Turkey TR | Iron & SteelAluminiumFertilisers | Pilot ETS — not operative | 2.54 tCO₂e/t Steel (BF-BOF) €4.78/t in 2026 €92.74/t in 2030 | Full guide → | Book a demo → |
UAE AE | AluminiumCement | No deduction | 2.06 tCO₂e/t Aluminium €3.88/t in 2026 €75.21/t in 2030 | Full guide → | Book a demo → |
| Country | Primary CBAM sectors | Article 9 status | Top default 2026 €/t | ||
|---|---|---|---|---|---|
China CN | Iron & SteelAluminiumCement | Power ETS only | 3.49 tCO₂e/t Steel (BF-BOF) €6.57/t in 2026 €127.42/t in 2030 | Full guide → | Book a demo → |
India IN | Iron & SteelCementAluminium | CCTS — not yet qualifying | 4.70 tCO₂e/t Steel (BF-BOF) €8.85/t in 2026 €171.60/t in 2030 | Full guide → | Book a demo → |
South Korea KR | Iron & SteelAluminium | K-ETS — likely eligible | 2.33 tCO₂e/t Steel (BF-BOF) €4.39/t in 2026 €85.07/t in 2030 | Full guide → | Book a demo → |
| Country | Primary CBAM sectors | Article 9 status | Top default 2026 €/t | ||
|---|---|---|---|---|---|
Libya LY | Iron & SteelFertilisersHydrogen | No deduction | 4.40 tCO₂e/t HBI/DRI €8.28/t in 2026 €160.65/t in 2030 | Full guide → | Book a demo → |
South Africa ZA | Iron & SteelAluminium | Carbon tax — partial | 4.43 tCO₂e/t Steel (BF-BOF) €8.34/t in 2026 €161.74/t in 2030 | Full guide → | Book a demo → |
| Country | Primary CBAM sectors | Article 9 status | Top default 2026 €/t | ||
|---|---|---|---|---|---|
Ukraine UA | Iron & SteelCement | ETS in development | 2.64 tCO₂e/t Steel (BF-BOF) €4.97/t in 2026 €96.39/t in 2030 | Full guide → | Book a demo → |
Russia RU | Iron & SteelAluminiumFertilisers | No qualifying scheme | 3.53 tCO₂e/t Steel (BF-BOF) €6.64/t in 2026 €128.88/t in 2030 | Full guide → | Book a demo → |
| Country | Primary CBAM sectors | Article 9 status | Top default 2026 €/t | ||
|---|---|---|---|---|---|
USA US | Iron & SteelAluminium | No federal scheme | 1.53 tCO₂e/t Steel (BF-BOF) €2.88/t in 2026 €55.86/t in 2030 | Full guide → | Book a demo → |
Top default tCO₂e/t values sourced from IR 2025/2621 Annex I (as replaced by IR 2026/1740), including regulatory mark-up. Net cost = default × €75.28 (Q2 2026, official price of CBAM certificates) × CBAM phase-in factor (2.5% in 2026, 48.5% in 2030). Actual liability depends on verified embedded emissions and SEFA benchmark deduction. Not legal or compliance advice.
Article 9 of EU 2023/956 permits EU importers to deduct a carbon price effectively paid in the country of production from their CBAM certificate obligation. The deduction applies at the installation level, not the national level.
A qualifying carbon price must be legally binding, actually enforced, and set at a price high enough to be material. The European Commission assesses each third-country scheme individually. South Korea's K-ETS is the most advanced candidate globally as of 2026.
CBAM operates at the installation level for emissions reporting. Two exporters in the same country can face different CBAM costs if their production methods and emission factors differ.
The country-level default values shown here represent the regulatory baseline when verified actual data is not provided. Producers with actual emissions below the default have a strong financial case for engaging an accredited verifier.
These guides price on published defaults. The platform computes your default-vs-actual gap, the benchmark deduction and the 2026–2034 cost trajectory on your installation’s own data.
The platform
Free for 21 days first — one installation, reports watermarked until you subscribe. 30-day money-back on your first payment, no per-report charge, support included.