CBAM Compliance by Country
19 non-EU exporting countries profiled with verified sector exposure, Article 9 deduction status, and default emission values from IR 2025/2621. Select your country for the full compliance guide.
CBAM affects non-EU exporters through the commercial pressure of EU buyers passing certificate costs back through pricing. The financial impact varies by country based on three variables: the carbon intensity of production, the sector composition of EU-bound exports, and whether the country operates a carbon pricing scheme qualifying for an Article 9 deduction. No country has received formal European Commission confirmation of an Article 9 deduction as of May 2026.
| Country | Primary CBAM sectors | Article 9 status | Top default 2026 €/t | ||
|---|---|---|---|---|---|
Algeria DZ | Iron & SteelFertilisersAluminium | No deduction | 3.30 tCO₂e/t Steel (BF-BOF) €6.22/t in 2026 €120.61/t in 2030 | Full guide → | Get Report → |
Bahrain BH | AluminiumHydrogen | No deduction | 2.06 tCO₂e/t Aluminium €3.88/t in 2026 €75.29/t in 2030 | Full guide → | Get Report → |
Egypt EG | Iron & SteelFertilisersAluminium | No deduction | 2.07 tCO₂e/t Ammonia €3.90/t in 2026 €75.66/t in 2030 | Full guide → | Get Report → |
Iraq IQ | FertilisersCementHydrogen | No deduction | 1.48 tCO₂e/t Urea €2.79/t in 2026 €54.09/t in 2030 | Full guide → | Get Report → |
Jordan JO | Fertilisers | No deduction | 1.47 tCO₂e/t Urea €2.77/t in 2026 €53.73/t in 2030 | Full guide → | Get Report → |
Kuwait KW | FertilisersAluminiumCementHydrogen | No deduction | 1.47 tCO₂e/t Urea €2.77/t in 2026 €53.73/t in 2030 | Full guide → | Get Report → |
Morocco MA | FertilisersCementIron & Steel | No deduction | 1.05 tCO₂e/t Grey cement €1.98/t in 2026 €38.38/t in 2030 | Full guide → | Get Report → |
Saudi Arabia SA | FertilisersAluminiumHydrogen | No deduction | 2.12 tCO₂e/t Ammonia €3.99/t in 2026 €77.49/t in 2030 | Full guide → | Get Report → |
Tunisia TN | CementFertilisers | No deduction | 0.97 tCO₂e/t Grey clinker €1.83/t in 2026 €35.45/t in 2030 | Full guide → | Get Report → |
Turkey TR | Iron & SteelAluminiumFertilisers | Pilot ETS — not operative | 2.54 tCO₂e/t Steel (BF-BOF) €4.79/t in 2026 €92.84/t in 2030 | Full guide → | Get Report → |
UAE AE | AluminiumCement | No deduction | 2.06 tCO₂e/t Aluminium €3.88/t in 2026 €75.29/t in 2030 | Full guide → | Get Report → |
| Country | Primary CBAM sectors | Article 9 status | Top default 2026 €/t | ||
|---|---|---|---|---|---|
China CN | Iron & SteelAluminiumCement | Power ETS only | 3.49 tCO₂e/t Steel (BF-BOF) €6.58/t in 2026 €127.56/t in 2030 | Full guide → | Get Report → |
India IN | Iron & SteelCementAluminium | CCTS — not yet qualifying | 4.70 tCO₂e/t Steel (BF-BOF) €8.85/t in 2026 €171.78/t in 2030 | Full guide → | Get Report → |
South Korea KR | Iron & SteelAluminium | K-ETS — likely eligible | 2.33 tCO₂e/t Steel (BF-BOF) €4.39/t in 2026 €85.16/t in 2030 | Full guide → | Get Report → |
| Country | Primary CBAM sectors | Article 9 status | Top default 2026 €/t | ||
|---|---|---|---|---|---|
Libya LY | Iron & SteelFertilisersHydrogen | No deduction | 4.40 tCO₂e/t HBI/DRI €8.29/t in 2026 €160.82/t in 2030 | Full guide → | Get Report → |
South Africa ZA | Iron & SteelAluminium | Carbon tax — partial | 4.43 tCO₂e/t Steel (BF-BOF) €8.35/t in 2026 €161.91/t in 2030 | Full guide → | Get Report → |
| Country | Primary CBAM sectors | Article 9 status | Top default 2026 €/t | ||
|---|---|---|---|---|---|
Ukraine UA | Iron & SteelCement | ETS in development | 2.64 tCO₂e/t Steel (BF-BOF) €4.97/t in 2026 €96.49/t in 2030 | Full guide → | Get Report → |
Russia RU | Iron & SteelAluminiumFertilisers | No qualifying scheme | 3.53 tCO₂e/t Steel (BF-BOF) €6.65/t in 2026 €129.02/t in 2030 | Full guide → | Get Report → |
| Country | Primary CBAM sectors | Article 9 status | Top default 2026 €/t | ||
|---|---|---|---|---|---|
USA US | Iron & SteelAluminium | No federal scheme | 1.53 tCO₂e/t Steel (BF-BOF) €2.88/t in 2026 €55.92/t in 2030 | Full guide → | Get Report → |
Top default tCO₂e/t values sourced from IR 2025/2621, including regulatory mark-up. Net cost = default × €75.36 EUA Q1 2026 × CBAM phase-in factor (2.5% in 2026, 48.5% in 2030). Actual liability depends on verified embedded emissions and SEFA benchmark deduction. Not legal or compliance advice.
Article 9 of EU 2023/956 permits EU importers to deduct a carbon price effectively paid in the country of production from their CBAM certificate obligation. The deduction applies at the installation level, not the national level.
A qualifying carbon price must be legally binding, actually enforced, and set at a price high enough to be material. The European Commission assesses each third-country scheme individually. South Korea's K-ETS is the most advanced candidate globally as of 2026.
CBAM operates at the installation level for emissions reporting. Two exporters in the same country can face different CBAM costs if their production methods and emission factors differ.
The country-level default values shown here represent the regulatory baseline when verified actual data is not provided. Producers with actual emissions below the default have a strong financial case for engaging an accredited verifier.
Our Country CBAM Exposure Assessment delivers a verified, installation-specific report covering your default vs actual emission gaps, benchmark comparison, and 2026–2034 cost trajectory.